Compare products
Up to three products side by side. Values are only compared where the measurement conditions match; where they differ, the conditions are shown with the value.
| Property | TOPAZCompact surface system for worktops and countertops | VAULTCompact panel system for washrooms, partitions and lockers | KLADSExterior compact laminate for architectural cladding |
|---|---|---|---|
| Environment | Interior | Interior | Exterior |
| Grades | CGSCGF | CGSCGF | EDSEDFEGS 1 UVEGS 2 UVEGF 1 UVEGF 2 UV |
| Thickness | 10 – 18 mmSubject to confirmation | 10, 12, 13, 15, 18 mmSubject to confirmation | 6 – 12 mmSubject to confirmation |
| Formats | 6 · Size 1830 × 4330Subject to confirmation | 4 · Size 1830 × 4330 | 11 · Size 1830 × 4330Subject to confirmation |
| Fire | B-s1, d0Applies to grade CGF only | B-s1, d0Applies to grade CGF only | B-s1, d0Applies to grade EDF only · 6 mmClass A / Class IApplies to grade EDF only · 6 mm |
| Applications | Kitchens & worktops, Offices, Hospitality, Retail | Washrooms & cubicles, Lockers & partitions, Healthcare, Education, Offices, Hospitality, Transport & public spaces | Façades, Transport & public spaces, Balconies & exterior elements |
| Finishes | mf · gf · sf · bt · cm · gs · ntf · pmt · rrf · slt · rlt · trf | Not published | sf · mf · gf · rsm · rrf · slt |
| Surface quality — stains, dirt and similar defects | 1 mm²/m²EN 438-2.4 | 1 mm²/m²EN 438-2.4 | Not documented |
| Surface quality — fibres, hairs and stripes | 10 mm²/m²EN 438-2.4 | 10 mm²/m²EN 438-2.4 | Not documented |
| Resistance to surface wear≠ | 450 revolutionsEN 438-2.10 | 450 revolutionsEN 438-2.10 | 450 revolutionsEN 438-2:2016, section 10 · 6 mm |
| Immersion in boiling water — mass increase≠ | 0.4 %EN 438-2.12 · ≥ 5 mm | 0.4 %EN 438-2.12 · ≥ 5 mm | 0.4 %EN 438-2:2016, section 12 · 6 mm |
| Immersion in boiling water — thickness increase≠ | 0.2 %EN 438-2.12 · ≥ 5 mm | 0.2 %EN 438-2.12 · ≥ 5 mm | 0.2 %EN 438-2:2016, section 12 · 6 mm |
| Resistance to water vapour | 5 gradeEN 438-2.14non-gloss finishes | 5 gradeEN 438-2.14non-gloss finishes | Not documented |
| Resistance to moisture | 0.2 %EN 438-2.15 · ≥ 5 mm | 0.2 %EN 438-2.15 · ≥ 5 mm | Not documented |
| Resistance to dry heat (160 °C)≠ | 5 gradeEN 438-2.16non-gloss finishes | 5 gradeEN 438-2.16non-gloss finishes | 5 gradeEN 438-2:2016, section 16 · 6 mm |
| Dimensional stability at elevated temperature — longitudinal≠ | 0.1 %EN 438-2.17 · ≥ 5 mm | 0.1 %EN 438-2.17 · ≥ 5 mm | 0.10 %EN 438-2:2016, section 17 · 6 mm |
| Dimensional stability at elevated temperature — transversal≠ | 0.08 %EN 438-2.17 · ≥ 5 mm | 0.08 %EN 438-2.17 · ≥ 5 mm | 0.08 %EN 438-2:2016, section 17 · 6 mm |
| Resistance to impact, large-diameter ball≠ | > 1800 mmEN 438-2.21 · ≥ 6 mmindentation diameter 10 mm | > 1800 mmEN 438-2.21 · ≥ 6 mmindentation diameter 10 mm | 1800 mmEN 438-2:2016, section 21 · 6 mmimpact outcome < 10 mm |
| Resistance to crazing≠ | 5 gradeEN 438-2.24 | 5 gradeEN 438-2.24 | 5 gradeEN 438-2:2016, section 24 · 6 mm |
| Resistance to scratching — smooth | 5 gradeEN 438-2.25smooth finishes | 5 gradeEN 438-2.25smooth finishes | Not documented |
| Resistance to scratching — textured | 5 gradeEN 438-2.25textured finishes | 5 gradeEN 438-2.25textured finishes | Not documented |
| Resistance to staining — groups 1 & 2≠ | 5 gradeEN 438-2.26stain groups 1 & 2 | 5 gradeEN 438-2.26stain groups 1 & 2 | 5 gradeEN 438-2:2016, section 26 · 6 mmstain groups 1 & 2 |
| Resistance to staining — group 3≠ | 5 gradeEN 438-2.26stain group 3 | 5 gradeEN 438-2.26stain group 3 | 5 gradeEN 438-2:2016, section 26 · 6 mmstain group 3 |
| Light fastness — grey scale≠ | 5 grey scaleEN 438-2.27 | 5 grey scaleEN 438-2.27 | 5 grey scaleEN 438-2:2016, section 27 · 6 mm |
| Light fastness — wool scale | 6 wool scaleASTM G53-91 (314–400 nm) | 6 wool scaleASTM G53-91 (314–400 nm) | Not documented |
| Modulus of elasticity | 15 336 MPaEN ISO 178 | 15 336 MPaEN ISO 178 | Not documented |
| Flexural strength | 136.1 MPaEN ISO 178 | 136.1 MPaEN ISO 178 | Not documented |
| Density≠ | 1.47 g/cm³EN ISO 1183 | 1.47 g/cm³EN ISO 1183 | 1.47 g/cm³EN 323 · 6 mm |
| Resistance to fixing — screw pullout≠ | 3 514 NISO 13894-1 | 3 514 NISO 13894-1 | 3 514 NISO 13894-1 · 6 mm |
| Thermal conductivity≠ | 0.2 W/mKEN 12524 | 0.2 W/mKEN 12524 | 0.2 W/mKEN 12524 · 6 mm |
| Antibacterial activity | > 99.99 %JIS Z 2801:2010 | > 99.99 %JIS Z 2801:2010 | Not documented |
| Antiviral activity | > 99.99 %ISO 21702:2019 | > 99.99 %ISO 21702:2019 | Not documented |
| Antifungal resistance | 0 ratingASTM G21-21 | 0 ratingASTM G21-21 | Not documented |
| Formaldehyde emission | 0.01 mg/m³EN 16516 | 0.01 mg/m³EN 16516 | Not documented |
| Formaldehyde emission class | E1 classEN 717-2 | E1 classEN 717-2 | Not documented |
| Artificial weathering, 3 000 h — contrast | Not documented | Not documented | 4–5 grey scaleEN 438-2:2016, section 29 · 6 mm |
| Artificial weathering, 3 000 h — appearance | Not documented | Not documented | 5 gradeEN 438-2:2016, section 29 · 6 mm |
| UV resistance, 1 500 h — contrast | Not documented | Not documented | 4–5 grey scaleEN 438-2:2016, section 28 · 6 mm |
| UV resistance, 1 500 h — appearance | Not documented | Not documented | 5 gradeEN 438-2:2016, section 28 · 6 mm |
| Bending strength — long side | Not documented | Not documented | 136.1 MPaEN ISO 178 · 6 mmparallel to long side of panel |
| Bending strength — short side | Not documented | Not documented | 98.8 MPaEN ISO 178 · 6 mmparallel to short side of panel |
| Modulus of elasticity — long side | Not documented | Not documented | 15 336 MPaEN ISO 178 · 6 mmparallel to long side of panel |
| Modulus of elasticity — short side | Not documented | Not documented | 11 088 MPaEN ISO 178 · 6 mmparallel to short side of panel |
| Tensile strength | Not documented | Not documented | 120 MPaEN ISO 527-2 · 6 mm |
| Coefficient of linear thermal expansion | Not documented | Not documented | 6.81 × 10⁻⁶ mm/mm °CISO 11359-2 · 6 mm |
| Resistance to climate shock — appearance | Not documented | Not documented | 5 gradeEN 438-2:2016, section 19 · 6 mm |
| Climate shock — flexural strength ratio | Not documented | Not documented | 0.98 ΔsEN 438-2:2016, section 19 · 6 mm |
| Climate shock — flexural modulus ratio | Not documented | Not documented | 0.95 ΔmEN 438-2:2016, section 19 · 6 mm |
| Resistance to wet heat (100 °C) | Not documented | Not documented | 5 gradeEN 438-2:2016, section 18 · 6 mm |
| Water vapour — mass increase | Not documented | Not documented | 1.0 %EN 438-2:2016, section 14 · 6 mm |
| Downloads | VIR TOPAZ (CGS / CGF) — Product Data SheetTOPAZ by Rushil Decor — catalogue — On requestFood Contact Safety & Emission ComplianceFire Performance | VIR VAULT (CGS / CGF) — Product Data SheetVAULT by Rushil Decor — catalogue — On requestPerformance & Durability ComplianceFire Performance | VIR KLADS (EDS / EDF) — Product Data SheetKLADS by Rushil Decor — catalogue — On requestFire PerformancePerformance & Durability Compliance |
Measured under different conditions — read the method before comparing.
Technical data is based on manufacturer documentation and applicable test reports. Product specifications may vary by grade, thickness, décor, manufacturing batch or application. Please request the latest technical documentation before final specification or installation.